logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL RIAU II - PELALAWAN - BUNUT - BAGAN LAGUH
DATA VTO DAPIL RIAU II - PELALAWAN - BUNUT - BAGAN LAGUH
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL RIAU II - PELALAWAN - BUNUT - BAGAN LAGUH
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ABDUL WAHID, S.Pd.I 4 8 25 42 79
2 H. MAFIRION 3 0 0 1 4
3 PRETTYA LESTARI, SE., M.Acc., Ak 0 0 0 0 0
4 Drs. H. MUKHLISH. MR, M.Si 0 0 1 1 2
5 GOGO TRI SAMOKO 0 0 1 0 1
6 HASNIATI, S.H., M.H. 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 H. NURZAHEDI, SE ALIAS EDDY TANJUNG 5 3 11 20 39
2 M. SAID BAKHRI, S.Sos., S.H., M.H 5 1 4 1 11
3 HUSNA, M.Ag 1 0 3 3 7
4 Ir. H. HASRUL, M.Si 0 0 1 3 4
5 BONA RICKI JEFERSON SIAHAAN, S.Pd 0 0 0 0 0
6 DYAH AYU NURANI, S.Pd 0 1 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MARSIAMAN SARAGIH, S.H. 1 0 3 6 10
2 WIDYA FATTAH ALMIS 10 0 1 2 13
3 SAEFUL BAHRI, S.T. 2 0 0 1 3
4 Dr. M. KAPITRA AMPERA, S.H., M.H. 2 0 0 2 4
5 H. SURYADI KHUSAINI, S.Sos., M.M. 2 0 0 0 2
6 YUSTINA DORLAN SIMBOLON, S.H., M.Kn 0 0 1 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Ir. H. MOHAMAD IDRIS LAENA 19 18 26 10 73
2 HJ. SUPRIATI, S.Sos 5 5 4 1 15
3 MASNUR, S.H 5 3 2 2 12
4 H. NASARUDIN, S.H., M.H. 54 77 47 43 221
5 HJ. NURLIAH, S.H., M.H. 1 0 1 0 2
6 H. RUSPAN AMAN 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 HJ. ANDINA GUSTIANI, S.E. 1 0 0 1 2
2 DR. INDRA MUCHLIS ADNAN, S.H., M.H, M.M., P.h.D 1 8 1 0 10
3 DR. H.ILYAS.H.U, S.H., M.H. 0 0 1 0 1
4 EVA 0 0 0 0 0
5 Ir. EDWARD SIHOMBING 1 0 1 0 2
6 ELMANSYAH T.B, S.H., M.S.I. 0 1 0 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 SAIFUL LANI 0 0 0 0 0
2 RAFIDAH 0 0 0 0 0
3 RUSLAN 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 H. ERWAN ARDIAN SIMBOLON, SH 0 1 2 2 5
2 JERRY SAPUTRA 2 0 0 0 2
3 MEYLINA PATRICIA BEATRIX TAMBA 0 0 0 1 1
4 Dr. R. SRI HANDAYANI, SE, MM 1 0 0 0 1
5 MISBAH NASUTION 0 0 0 1 1
6 YANTI MARIA, SH 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 DR. NURSANITA NASUTION, ME, CSRA 1 3 2 1 7
2 H. SYAHRUL AIDI MAAZAT, Lc. MA 14 18 19 11 62
3 R. ADE HASIBUAN, SH 0 1 7 0 8
4 H. AHMIYUL RAUF 1 0 0 0 1
5 NUSAIBAH 0 1 0 0 1
6 Drs. H. SUHENDRI, M.Si 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ASMAREDY, SH., MM 1 0 1 0 2
2 Ir. POLTAK PANJAITAN 1 0 0 0 1
3 NOVIA LISA 0 0 0 0 0
4 DIDI HARIYONO, SH 0 0 0 0 0
5 PARISMAN HAMONANGAN. H, S.S 0 0 1 0 1
6 DWI AGUS SETIYORINI, S.S 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 AFRIZAL HIDAYAT 1 0 1 2 4
2 H. IKBAL SAYUTI, SE 4 0 1 0 5
3 AGUSWANTI L 2 2 1 3 8
4 DR. H. EMRIZAL PAKIS, SE., MM 0 0 4 0 4
5 Prof. Dr. H. SUFIAN, SH., M.Si 0 0 0 0 0
6 ROSMIATI 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 RAMAGUS KHALIS 0 0 0 0 0
2 TOGU TUA SIAHAAN 1 0 0 0 1
3 RIZKA PUTRI ABNER, S.E. 0 0 0 0 0
4 R BENHARD S 0 0 0 0 0
5 YESY NOPITA SARI 0 0 0 0 0
6 HAYATIN NUFUS 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 T. ZULMIZAN F. ASSAGAFF, SE., M.Si 7 3 4 14 28
2 Drs. H.DJUHARMAN ARIFIN, APT, MP 0 2 1 2 5
3 HENNY FEBRINA 1 1 1 0 3
4 Ir. H. HAZMI SETIADI, MT 0 0 0 0 0
5 RASIDA SIREGAR 1 0 0 0 1
6 MUHAMMAD GUSNI PUTRA 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ASEP HASIBUAN 0 0 0 1 1
2 MEYLIZA AFRIANTHY 0 0 0 0 0
3 BEMI HENDRIAS 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 M. NASIR 4 0 4 2 10
2 RAHMAD JEVARY JUNIARDO 0 1 0 0 1
3 ARTUTI 0 1 1 0 2
4 Drs. H. ZULHER, MS 0 0 0 1 1
5 RAMLI. FE 12 1 4 4 21
6 RATI PITRIA NINGSI, SE 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MUHAMMAD SALTUT, MA 0 0 0 0 0
2 IBRAHIM ALI, SH 0 0 0 0 0
3 FARLAINI 0 0 0 0 0
4 YABUJANI SULTAN TANJUNG 0 0 0 0 0
5 FITRIANI 0 0 0 0 0
6 M. SUHADA BCKN 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 NUR AINI 0 0 0 0 0